ActionScript 3.0 Language and Components Reference | All Packages | All Classes | Language Elements | Index | Appendixes | Conventions | Frames No Frames | ![]() |
MorphShape | Properties | Methods | Events | Styles | Effects | Constants | Examples | |
Package | flash.display |
Class | public final class MorphShape |
Inheritance | MorphShape ![]() ![]() ![]() |
Language Version: | ActionScript 3.0 |
Runtime Versions: | 1.0, 9 |
See also
Property | Defined By | ||
---|---|---|---|
![]() | accessibilityProperties : AccessibilityProperties The current accessibility options for this display object. | DisplayObject | |
![]() | alpha : Number Indicates the alpha transparency value of the object specified. | DisplayObject | |
![]() | blendMode : String A value from the BlendMode class that specifies which blend mode to use. | DisplayObject | |
![]() | blendShader : Shader [write-only] Sets a shader that is used for blending the foreground and background. | DisplayObject | |
![]() | cacheAsBitmap : Boolean If set to true, Flash Player caches an internal bitmap representation of the
display object. | DisplayObject | |
![]() | constructor : Object A reference to the class object or constructor function for a given object instance. | Object | |
![]() | filters : Array An indexed array that contains each filter object currently associated with the display object. | DisplayObject | |
![]() | height : Number Indicates the height of the display object, in pixels. | DisplayObject | |
![]() | loaderInfo : LoaderInfo [read-only] Returns a LoaderInfo object containing information about loading the file
to which this display object belongs. | DisplayObject | |
![]() | mask : DisplayObject The calling display object is masked by the specified mask object. | DisplayObject | |
![]() | mouseX : Number [read-only] Indicates the x coordinate of the mouse position, in pixels. | DisplayObject | |
![]() | mouseY : Number [read-only] Indicates the y coordinate of the mouse position, in pixels. | DisplayObject | |
![]() | name : String Indicates the instance name of the DisplayObject. | DisplayObject | |
![]() | opaqueBackground : Object Specifies whether the display object is opaque with a certain background color. | DisplayObject | |
![]() | parent : DisplayObjectContainer [read-only] Indicates the DisplayObjectContainer object that contains this display object. | DisplayObject | |
![]() | prototype : Object [static] A reference to the prototype object of a class or function object. | Object | |
![]() | root : DisplayObject [read-only] For a display object in a loaded SWF file, the root property is the
top-most display object in the portion of the display list's tree structure represented by that SWF file. | DisplayObject | |
![]() | rotation : Number Indicates the rotation of the DisplayObject instance, in degrees, from its original orientation. | DisplayObject | |
![]() | rotationX : Number Indicates the x-axis rotation of the DisplayObject instance, in degrees, from its original orientation relative to the 3D parent container. | DisplayObject | |
![]() | rotationY : Number Indicates the y-axis rotation of the DisplayObject instance, in degrees, from its original orientation relative to the 3D parent container. | DisplayObject | |
![]() | rotationZ : Number Indicates the z-axis rotation of the DisplayObject instance, in degrees, from its original orientation relative to the 3D parent container. | DisplayObject | |
![]() | scale9Grid : Rectangle The current scaling grid that is in effect. | DisplayObject | |
![]() | scaleX : Number Indicates the horizontal scale (percentage) of the object as applied from the registration point. | DisplayObject | |
![]() | scaleY : Number Indicates the vertical scale (percentage) of an object as applied from the registration point of the object. | DisplayObject | |
![]() | scaleZ : Number Indicates the depth scale (percentage) of an object as applied from the registration point of the object. | DisplayObject | |
![]() | scrollRect : Rectangle The scroll rectangle bounds of the display object. | DisplayObject | |
![]() | stage : Stage [read-only] The Stage of the display object. | DisplayObject | |
![]() | transform : Transform An object with properties pertaining to a display object's matrix, color transform, and pixel bounds. | DisplayObject | |
![]() | visible : Boolean Whether or not the display object is visible. | DisplayObject | |
![]() | width : Number Indicates the width of the display object, in pixels. | DisplayObject | |
![]() | x : Number Indicates the x coordinate of the DisplayObject instance relative to the local coordinates of
the parent DisplayObjectContainer. | DisplayObject | |
![]() | y : Number Indicates the y coordinate of the DisplayObject instance relative to the local coordinates of
the parent DisplayObjectContainer. | DisplayObject | |
![]() | z : Number Indicates the z coordinate position along the z-axis of the DisplayObject
instance relative to the 3D parent container. | DisplayObject |
Method | Defined By | ||
---|---|---|---|
![]() | addEventListener(type:String, listener:Function, useCapture:Boolean = false, priority:int = 0, useWeakReference:Boolean = false):void Registers an event listener object with an EventDispatcher object so that the listener
receives notification of an event. | EventDispatcher | |
![]() | Dispatches an event into the event flow. | EventDispatcher | |
![]() | Returns a rectangle that defines the area of the display object relative to the coordinate system
of the targetCoordinateSpace object. | DisplayObject | |
![]() | Returns a rectangle that defines the boundary of the display object,
based on the coordinate system defined by the targetCoordinateSpace
parameter, excluding any strokes on shapes. | DisplayObject | |
![]() | Converts the point object from the Stage (global) coordinates
to the display object's (local) coordinates. | DisplayObject | |
![]() | Converts a two-dimensional point from the Stage (global) coordinates to a
three-dimensional display object's (local) coordinates. | DisplayObject | |
![]() | Checks whether the EventDispatcher object has any listeners registered for a specific type
of event. | EventDispatcher | |
![]() | Indicates whether an object has a specified property defined. | Object | |
![]() | Evaluates the display object to see if it overlaps or intersects with the
obj display object. | DisplayObject | |
![]() | Evaluates the display object to see if it overlaps or intersects with the
point specified by the x and y parameters. | DisplayObject | |
![]() | Indicates whether an instance of the Object class is in the prototype chain of the object specified
as the parameter. | Object | |
![]() | Converts a three-dimensional point of the three-dimensional display
object's (local) coordinates to a two-dimensional point in the Stage (global) coordinates. | DisplayObject | |
![]() | Converts the point object from the display object's (local) coordinates to the
Stage (global) coordinates. | DisplayObject | |
![]() | Indicates whether the specified property exists and is enumerable. | Object | |
![]() | Removes a listener from the EventDispatcher object. | EventDispatcher | |
![]() | Sets the availability of a dynamic property for loop operations. | Object | |
![]() | Returns the string representation of the specified object. | Object | |
![]() | Returns the primitive value of the specified object. | Object | |
![]() | Checks whether an event listener is registered with this EventDispatcher object or any of
its ancestors for the specified event type. | EventDispatcher |
Event | Summary | Defined By | ||
---|---|---|---|---|
![]() | [broadcast event] Dispatched when Flash Player gains operating system focus and becomes active. | EventDispatcher | ||
![]() | Dispatched when a display object is added to the display list. | DisplayObject | ||
![]() | Dispatched when a display object is added to the on stage display list, either directly or through the addition of a sub tree in which the display object is contained. | DisplayObject | ||
![]() | [broadcast event] Dispatched when Flash Player loses operating system focus and is becoming inactive. | EventDispatcher | ||
![]() | [broadcast event] Dispatched when the playhead is entering a new frame. | DisplayObject | ||
![]() | [broadcast event] Dispatched when the playhead is exiting the current frame. | DisplayObject | ||
![]() | [broadcast event] Dispatched after the constructors of frame display objects have run but before frame scripts have run. | DisplayObject | ||
![]() | Dispatched when a display object is about to be removed from the display list. | DisplayObject | ||
![]() | Dispatched when a display object is about to be removed from the display list, either directly or through the removal of a sub tree in which the display object is contained. | DisplayObject | ||
![]() | [broadcast event] Dispatched when the display list is about to be updated and rendered. | DisplayObject |